Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/5951
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Prof. Dr. Michelis, Daniel | |
dc.contributor | Stumpp, Stefan | |
dc.contributor.referee | Prof. Dr. Michelis, Daniel | |
dc.contributor.author | Shirkhodjaev, Sergey | |
dc.date.accessioned | 2018-09-24T18:29:52Z | - |
dc.date.available | 2018-09-24T18:29:52Z | - |
dc.date.issued | 2017 | |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/12762 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/5951 | - |
dc.language.iso | eng | |
dc.publisher | Bibliothek, Hochschule Anhalt | |
dc.subject | Marketing | ger |
dc.subject | Marketing | eng |
dc.subject.ddc | 380 | - |
dc.subject.ddc | 384 | - |
dc.subject.ddc | 330 | - |
dc.title | How does the implementation of holographic marketing methods in advertising affect brand recognition and brand perception? | |
dcterms.type | Hochschulschrift | |
dc.type | Master Thesis | |
dc.identifier.urn | urn:nbn:de:gbv:kt1-3386 | |
local.publisher.universityOrInstitution | Hochschule Anhalt | |
local.openaccess | true | - |
Appears in Collections: | Wirtschaft |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Masterthesis Sergey Shirkhodjaev.pdf | 2.67 MB | Adobe PDF | View/Open |